Products
- Solar Energy Systems[3]
- Mobile Phone Chargers[1]
- Chargers[1]
- Camping Lights[6]
- Fans[1]
- Emergency Lights[2]
- Garden Lights[2]
- Lawn Lamps[6]
- Solar Cells[6]
- Other Solar Energy Related Products[2]
- Pest Control[1]
- Other Lights & Lighting Products[4]
- Flashlights & Torches[4]
- LED Flashlights[6]
- Energy Agents[1]
Contact Us
- Contact Person : Mr. Liu Yong
- Company Name : Ningbo Eternal Solar Company Limited
- Tel : 86-0574-62288962
- Fax : 86-0574-62288963
- Address : Zhejiang,Yuyao,1 Road, Low Tong Yang Industrial Park, Yuyao City, Zhejiang Province. China
- Country/Region : China
- Zip : 315400
Product Detailed
Related Categories:Other Solar Energy Related Products
Related Product Searches:90w mono solar panel, 90w mono solar modules,High Quality,solar panel, solar panels,sun
Compared with other suppliers, we have many special advantages:
1,we got all certificates to make sure the good quality of ou
Related Product Searches:90w mono solar panel, 90w mono solar modules,High Quality,solar panel, solar panels,sun
Temperature Coefficients | ||||||||||
Noct | 45+/- 2c | |||||||||
Voltage Temperature Coefficient(voc) | -0.36%/c | |||||||||
Current Temperature Coefficient(isc) | +0.035%/c | |||||||||
Power Temperature Coefficient(pmpp) | -0.47%/c | |||||||||
Minimum Power Tolerance | +/- 5% | |||||||||
Mechanical Data | ||||||||||
Solar Cell | 36 Mono-crystalline 125*125 mm | |||||||||
Frame | Anodized Aluminium | |||||||||
Weight | 8.0kg | |||||||||
Dimension | 1200*550*35 mm | |||||||||
Warranty and Certificates | ||||||||||
Warranty | 5 years workmanship,10years 90%,25 years 80% power warranty | |||||||||
Certifications | IEC 61215, IEC 61730, CE , ISO9001, TUV | |||||||||
Electrical Data | ||||||||||
Module type | SUN-90P | |||||||||
Nominal Peak Power (Wp) | 90W | |||||||||
Nominal Voltage (Vmp) | 17.2V | |||||||||
Nominal Current (Imp) | 5.23A | |||||||||
Open Circuit Voltage (Voc) | 21.6V | |||||||||
Short Circuit Current (Isc) | 5.63A | |||||||||
Module Efficiency | 15.60% | |||||||||
Operating Temperature | -40 to +85c | |||||||||
Maximum System Voltage | 1000V DC | |||||||||
STC: 1000W/m2, 25c ,AM=1.5 | ||||||||||
NOTE: WE ALSO WELCOME YOUR OEM ORDER. |
90w mono solar panel, 90w mono solar modules
Other products